Turkish Golf League First Step was organized by Turkish Golf Federation which was played at Antalya Golf Club and Gloria Golf Club in Belek Tourism Center, Antalya, between 08-09 January 2011.
In Men Category 15 golfers and in ladies category 9 golfers struggled for the first step.
MEN | ||||||
NAME | 08.01.2011 | 08.01.2011 | 09.01.2011 | 09.01.2011 | TOTAL | |
1 | Hamza Sayin | 78 | 79 | 73 | 71 | 301 |
2 | Fahrettin Kök | 79 | 74 | 80 | 70 | 303 |
3 | Hasan Ceylan | 75 | 77 | 79 | 78 | 309 |
4 | Koray Varli | 82 | 70 | 83 | 75 | 310 |
5 | Gencay Asan | 80 | 78 | 77 | 76 | 311 |
6 | Güray Yazici | 79 | 76 | 79 | 77 | 311 |
7 | Ediz Kemaloglu | 83 | 81 | 86 | 72 | 322 |
8 | Recep Turan | 78 | 80 | 87 | 78 | 323 |
9 | Serkan Akarsu | 82 | 84 | 84 | 76 | 323 |
10 | Melih Okyar | 82 | 92 | 84 | 84 | 342 |
11 | Yanki Kalfa | 94 | 88 | 85 | 85 | 352 |
12 | Sehmus Isik | 90 | 87 | 90 | 85 | 352 |
13 | Ferdi Gürboga | 93 | 84 | 88 | 90 | 355 |
14 | Çagatay Ural | 96 | 91 | 88 | 90 | 355 |
15 | Alihan Afsar | 93 | 90 | 94 | 88 | 365 |
LADIES | ||||||
NAME | 08.01.2011 | 08.01.2011 | 09.01.2011 | TOTAL | ||
1 | Tugçe Erden | 98 | 81 | 86 | 265 | |
2 | Basak Aydin | 88 | 91 | 86 | 265 | |
3 | Beyhan Goldman Benardete | 95 | 90 | 81 | 266 | |
4 | Sena Ersoy | 100 | 87 | 85 | 272 | |
5 | Nergiz Kök | 90 | 93 | 92 | 275 | |
6 | Damla Bilgiç | 99 | 89 | 90 | 278 | |
7 | Sezgi Kiliç | 97 | 92 | 103 | 292 | |
8 | Merve Akman | 102 | 104 | 104 | 310 | |
9 | Kezban Can | 111 | 110 | 96 | 317 |
Hiç yorum yok:
Yorum Gönder